East Devon 1
East Devon 1 Men's Division 2 South
Captain: James Rush

Manager | Adrian Nash | ||
---|---|---|---|
Captain | James Rush | ||
Competitions |
| ||
Home strip: | Blue and Yellow | ||
Away strip: | Orange and Blue |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
10 Apr 2021 | 15:30 | Away | Ashmoor | Draw 3 - 3 | View |
24 Apr 2021 | 14:00 | Away | Sidmouth 1s | Win 5 - 4 | View |
8 May 2021 | 13:30 | Away | Torbay | Win 4 - 3 | View |
15 May 2021 | 14:00 | Away | Sidmouth | Win 2 - 0 | View |
13 Jun 2021 | 13:00 | Home | TBC | Cancelled | View |
17 Jun 2021 | 13:00 | Home | Fareham | Cancelled | View |
26 Jun 2021 | 13:00 | Home | Fareham | Loss 1 - 9 | View |
4 Sep 2021 | 13:00 | Home | East Devon 2 | Win 4 - 2 | View |
11 Sep 2021 | 14:00 | Away | Sidmouth and Ottery 1s | Win 5 - 1 | View |
18 Sep 2021 | 13:00 | Home | Torbay 1s | Loss 1 - 2 | View |
25 Sep 2021 | 13:00 | Home | Plymouth Marjon 3 | Win 5 - 1 | View |
2 Oct 2021 | 21:00 | Away | Truro 2 | Win 4 - 2 | View |
9 Oct 2021 | 13:00 | Home | Okehampton 1 | Loss 2 - 5 | View |
16 Oct 2021 | 13:00 | Home | Ashmoor 2 | Win 3 - 2 | View |
30 Oct 2021 | 22:00 | Away | Dart 1 | Win 5 - 1 | View |
6 Nov 2021 | 13:00 | Home | PGSOB 2 | Win 6 - 1 | View |
13 Nov 2021 | 16:30 | Away | University Of Exeter 6 | Draw 2 - 2 | View |
20 Nov 2021 | 13:00 | Home | Torbay 1 | Win 7 - 1 | View |
27 Nov 2021 | 13:15 | Away | Caradon 1 | Loss 2 - 5 | View |
4 Dec 2021 | 13:00 | Home | North Devon 1 | Win 6 - 4 | View |
11 Dec 2021 | 12:00 | Away | Isca 3 | Loss 1 - 4 | View |
12 Dec 2021 | 12:30 | Home | Plymouth Uni | Win 3 - 1 | View |
18 Dec 2021 | 12:30 | Home | Okehampton | Win 4 - 2 | View |
8 Jan 2022 | 13:00 | Home | Sidmouth and Ottery | Win 5 - 1 | View |
15 Jan 2022 | 12:30 | Away | Plymouth Marjon 3 | Loss 0 - 1 | View |
22 Jan 2022 | 13:00 | Home | Truro 2 | Win 3 - 2 | View |
29 Jan 2022 | 12:15 | Away | Okehampton 1 | Loss 2 - 3 | View |
5 Feb 2022 | 15:30 | Away | Ashmoor 2 | Win 7 - 0 | View |
12 Feb 2022 | 13:00 | Home | Dart 1 | Win 7 - 0 | View |
19 Feb 2022 | 13:00 | Away | Wootten Bassett | Win 4 - 2 | View |
26 Feb 2022 | 12:15 | Away | PGSOB 2 | Win 6 - 1 | View |
5 Mar 2022 | 13:00 | Home | Exeter University 6 | Loss 1 - 2 | View |
12 Mar 2022 | 14:15 | Away | Torbay 1 | Loss 2 - 7 | View |
19 Mar 2022 | 13:00 | Home | Caradon 1 | Draw 2 - 2 | View |
20 Mar 2022 | 12:30 | Away | Plymouth Marjon 2s | Loss 2 - 4 | View |
26 Mar 2022 | 14:30 | Away | North Devon 1 | Loss 1 - 5 | View |
2 Apr 2022 | 13:00 | Home | Isca 3 | Loss 4 - 5 | View |
23 Apr 2022 | 14:00 | Home | Repton | - | Pending |
Player profiles
-
0 Ashley Wonnacott
Preferred position: Defender
1st Team and Club Captain, all round good guy and conductor of the well known gravy train, Toot Toot.
-
15 Joe Robson
Preferred position: Midfielder
Joe Robson is a long-time fans favourite, known for his commitment and goal scoring exploits. In August 2019, Robson signed a lucrative one year contract extension to keep him at the club. East Devon shirt sales have since sky rocketed, particularly in the Leicestershire region where the dynamic midfielder has a cult following.
-
18 Rory Bland
Preferred position: Forward
-
68 Dan Blackwell
Preferred position: Unknown
Was once dubbed the future of the club but a few failed transfers later and he finds himself back at his boyhood club. A Defensive Midfielder like Nemanja Matic who puts in challenges and starts the attacks. Unlike Matic, Blackwell throws a tantrum mid season every year and has more skills in the locker. 20/21 Season hopes to be a big one for Blackwell who has been putting miles in the bank over summer in a hope to lose the Dad Bod look he managed to gain at 18.
-
Adrian Nash
Preferred position: Utility
EDHC Head Coach
-
Nick Chandler
Preferred position: Goalkeeper
-
Tyrone France
Preferred position: Forward
-
Charlie Francis
Preferred position: Unknown
-
Henry Grimwade
Preferred position: Forward
-
Oliver Hempstead
Preferred position: Unknown
-
Robert Ivory
Preferred position: Midfielder
-
Jed Jackson
Preferred position: Unknown
-
Jake King
Preferred position: Unknown
-
George Burningham
Preferred position: Unknown
-
David Pewsey
Preferred position: Midfielder
-
Tomas Piskac
Preferred position: Unknown
-
Tom Powlesland
Preferred position: Unknown
-
Joe Blackwell
Preferred position: Unknown
-
James Rush
Preferred position: Unknown
-
Terry Ryan
Preferred position: Unknown
-
Nick Tancock
Preferred position: Unknown
Tancocks return to the club after a two year loan at TeignHC has left many fans skeptical. Captain Ash hopes that Tancock can bring strength and flair to the squad. Due to surgery in mid May we hope to see him on pitch early November.
-
Tommy Taylor
Preferred position: Unknown
-
Euan Tinley
Preferred position: Unknown
-
Jamie White
Preferred position: Defender
Not so much goal scoring defender.
-
Taylor White
Preferred position: Unknown
-
Jonathan Bissett
Preferred position: Goalkeeper
suuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuu
-
Oliver Robinson
Preferred position: Unknown