East Devon 1 archived results

Date Time Fixture Opponent Result Match report
11 Jan 2020 14:30 Home University of Exeter E Win 5 - 0 View
7 Dec 2019 14:30 Home Caradon Win 3 - 2 View
30 Nov 2019 12:15 Away Truro A Draw 1 - 1 View
24 Nov 2019 12:15 Home Devonport Services Loss 1 - 3 View
23 Nov 2019 14:30 Home ECV Hornets Loss 3 - 4 View
16 Nov 2019 12:30 Away Dart Win 1 - 0 View
9 Nov 2019 14:30 Home PGSOB A Win 9 - 0 View
2 Nov 2019 16:00 Away Tavistock Win 5 - 3 View
26 Oct 2019 14:30 Home Plymouth Marjon B Draw 2 - 2 View
19 Oct 2019 14:00 Away Torbay Win 3 - 2 View